Rankings of Safest Countries For Travel
The safest countries for tourism and travel have been rated out of 10. These rankings are based on crime/homicide rates and drugs and crime, likelihood of terrorism and terrorism casualties, police force effectiveness, costs of security within the country on business, reliability of protection services, rates of property crime and violence.
Global Safe Rankings of Countries.
Updated 2023
COUNTRY | THIS YEAR |
LAST YEAR |
Iceland | 1 | 1 |
New Zealand | 2 | 2 |
Ireland | 3 | 8 |
Denmark | 4 | 3 |
Austria | 5 | 6 |
Portugal | 6 | 4 |
Slovenia | 7 | 5 |
Czech Republic | 8 | 9 |
Singapore | 9 | 11 |
Japan | 10 | 12 |
Switzerland | 11 | 7 |
Canada | 12 | 10 |
Hungary | 13 | 19 |
Finland | 14 | 13 |
Croatia | 15 | 17 |
Germany | 16 | 18 |
Norway | 17 | 14 |
Malaysia | 18 | 23 |
Bhutan | 19 | 22 |
Slovakia | 20 | 26 |
Netherlands | 21 | 21 |
Belgium | 22 | 20 |
Qatar | 23 | 29 |
Bulgaria | 24 | 27 |
Poland | 25 | 24 |
Sweden | 26 | 15 |
Australia | 27 | 16 |
Mauritius | 28 | 28 |
Spain | 29 | 31 |
Taiwan | 30 | 34 |
Romania | 31 | 25 |
Italy | 32 | 32 |
Estonia | 33 | 30 |
United Kingdom | 34 | 33 |
Latvia | 35 | 35 |
North Macedonia | 36 | 40 |
Lithuania | 37 | 37 |
Costa Rica | 38 | 39 |
Kuwait | 39 | 36 |
Ghana | 40 | 38 |
Albania | 41 | 48 |
Mongolia | 42 | 42 |
South Korea | 43 | 57 |
Vietnam | 44 | 50 |
Gambia | 45 | 53 |
Uruguay | 46 | 47 |
Indonesia | 47 | 43 |
Botswana | 48 | 41 |
Montenegro | 49 | 51 |
Sierra Leone | 50 | 46 |
Laos | 51 | 45 |
Serbia | 52 | 44 |
Greece | 53 | 66 |
Timor-Leste | 54 | 56 |
Chile | 55 | 49 |
Zambia | 56 | 71 |
Jordan | 57 | 63 |
Bosnia and Herzegovina | 58 | 72 |
Equatorial Guinea | 59 | 62 |
United Arab Emirates | 60 | 52 |
Panama | 61 | 64 |
Moldova | 62 | 59 |
Cambodia | 63 | 78 |
Oman | 64 | 73 |
France | 65 | 55 |
Malawi | 66 | 60 |
Cyprus | 67 | 61 |
Namibia | 68 | 65 |
Argentina | 69 | 68 |
Senegal | 70 | 54 |
Rwanda | 72 | 83 |
Nepal | 73 | 85 |
Morocco | 74 | 79 |
Liberia | 75 | 76 |
Gabon | 76 | 92 |
Paraguay | 77 | 75 |
Angola | 78 | 81 |
Ecuador | 79 | 87 |
Bolivia | 80 | 104 |
Jamaica | 81 | 74 |
Dominican Republic | 82 | 82 |
Armenia | 83 | 93 |
Madagascar | 84 | 70 |
Tunisia | 85 | 97 |
Tanzania | 86 | 58 |
Uzbekistan | 87 | 89 |
Trinidad and Tobago | 88 | 84 |
China | 89 | 99 |
Sri Lanka | 90 | 94 |
Kyrgyzstan | 91 | 77 |
Tajikistan | 92 | 96 |
Eswatini | 93 | 69 |
Papua New Guinea | 94 | 106 |
Georgia | 95 | 88 |
Bangladesh | 96 | 90 |
Kazakhstan | 97 | 67 |
Cuba | 98 | 86 |
Bahrain | 99 | 101 |
Lesotho | 100 | 111 |
Peru | 101 | 163 |
Togo | 102 | 114 |
Thailand | 103 | 112 |
Turkmenistan | 104 | 108 |
Benin | 105 | 95 |
Guatemala | 106 | 110 |
Guyana | 107 | 100 |
Ivory Coast | 108 | 102 |
Algeria | 109 | 119 |
Guinea-Bissau | 110 | 98 |
Republic of the Congo | 111 | 118 |
Mauritania | 112 | 117 |
Djibouti | 113 | 105 |
El Salvador | 114 | 109 |
Haiti | 115 | 107 |
Belarus | 116 | 116 |
Honduras | 117 | 123 |
South Africa | 118 | 122 |
Saudi Arabia | 119 | 124 |
Kenya | 120 | 115 |
Uganda | 121 | 113 |
Mozambique | 122 | 103 |
Guinea | 123 | 91 |
Nicaragua | 124 | 129 |
Philippines | 125 | 126 |
Egypt | 126 | 125 |
Zimbabwe | 127 | 132 |
Azerbaijan | 128 | 120 |
United States | 129 | 121 |
Brazil | 130 | 127 |
Burundi | 131 | 128 |
Eritrea | 132 | 135 |
Palestine | 133 | 137 |
Israel | 134 | 142 |
India | 135 | 134 |
Chad | 136 | 131 |
Mexico | 137 | 139 |
Lebanon | 138 | 146 |
Myanmar | 139 | 130 |
Niger | 140 | 136 |
Iran | 141 | 140 |
Cameroon | 142 | 144 |
Nigeria | 143 | 145 |
Colombia | 144 | 143 |
Turkey | 145 | 148 |
Burkina Faso | 146 | 133 |
Pakistan | 147 | 149 |
Venezuela | 148 | 151 |
Ethiopia | 149 | 138 |
Mali | 150 | 147 |
Libya | 151 | 155 |
North Korea | 152 | 150 |
Ukraine | 153 | 141 |
Sudan | 154 | 152 |
Central African Republic | 155 | 154 |
Somalia | 156 | 157 |
Iraq | 157 | 158 |
DR Congo | 158 | 156 |
South Sudan | 159 | 159 |
Russia | 160 | 153 |
Syria | 161 | 160 |
Yemen | 162 | 161 |
Afghanistan | 163 | 162 |
Dangers can lurk in any city, park or town and being a safe vacationer means paying attention and keeping yourself out of harms way. Crimes and violence can happen in the lowest rated country just as crimes and violence could happen in the safest rated country so these figures should only be used as a guide to help compare a safe travel destination.
Always use caution when exploring unknown places and when meeting unknown people and use your inner instinct and listen to your gut whenever you travel.
Countries with the most Earthquakes & Natural Disasters
Safest Countries in the Middle East & Africa
Today’s travelers and tourists are more and more wanting to visit the natural beauty and remote regions of a country in order to discover more than just the big cities and commonly advertised attractions so now, more than ever, the safety and security of any particular destination is a key deciding factor of a the safety rating a country receives. These rankings presented here are based on the reliability of the police and legal protective system in a country as well as the rates of criminal activity and the potential for terrorism.
Safest Countries in Europe
Safest Countries in The Americas & Caribbean
Safest Countries in Oceania & Asia
Safest Countries in the Middle East & Africa