Raleigh North Carolina Travel
Features
| Author | Rand McNally |
| Binding | Map |
| EAN | 9780528881824 |
| EAN List | 0070609881829; 9780528881824 |
| Edition | Fold Map |
| Format | Folded Map |
| ISBN | 0528881825 |
| Item Dimensions | Height: 948; Length: 434; Weight: 10; Width: 22 |
| Label | Rand McNally |
| Manufacturer | Rand McNally |
| MPN | Illustrated |
| Number Of Items | 1 |
| Package Dimensions | Height: 20; Length: 950; Weight: 10; Width: 420 |
| Package Quantity | 1 |
| Part Number | Illustrated |
| Product Group | Book |
| Product Type Name | ABIS_BOOK |
| Publication Date | 2012-03-01 |
| Publisher | Rand McNally |
| Studio | Rand McNally |
| Title | Easy To Read: North Carolina (Rand McNally State Maps) |
| UPC | 070609881829 |
| UPC List | UPC List Element: 070609881829 |
Features
| Author | Fodor's Travel Guides |
| Binding | Paperback |
| EAN | 9780147546968 |
| EAN List | EAN List Element: 9780147546968 |
| Edition | 22 |
| ISBN | 0147546966 |
| Item Dimensions | Height: 825; Length: 525; Weight: 81; Width: 100 |
| Label | Fodor's |
| Manufacturer | Fodor's |
| Number Of Items | 1 |
| Number Of Pages | 624 |
| Package Dimensions | Height: 51; Length: 791; Weight: 99; Width: 520 |
| Package Quantity | 1 |
| Product Group | Book |
| Product Type Name | ABIS_BOOK |
| Publication Date | 2017-11-14 |
| Publisher | Fodor's |
| Release Date | 2017-11-14 |
| Studio | Fodor's |
| Title | Fodor's The Carolinas & Georgia (Full-color Travel Guide) |