Rankings of Safest Countries For Travel
The safest countries for tourism and travel have been rated out of 10. These rankings are based on crime/homicide rates and drugs and crime, likelihood of terrorism and terrorism casualties, police force effectiveness, costs of security within the country on business, reliability of protection services, rates of property crime and violence.
Global Safe Rankings of Countries.
Ranked out of 10
Rank | Country | 2017 | 2016 |
1 | Finland | 9.50 | 9.57 |
2 | United Arab Emirates | 9.43 | 9.43 |
3 | Iceland | 9.39 | 9.34 |
4 | Oman | 9.27 | 9.11 |
5 | Hong Kong SAR | 9.24 | 9.01 |
6 | Singapore | 9.21 | 9.14 |
7 | Norway | 9.16 | 8.71 |
8 | Switzerland | 9.16 | 9.03 |
9 | Rwanda | 9.13 | 7.97 |
10 | Qatar | 9.04 | 9.44 |
11 | Luxembourg | 9.03 | 9.23 |
12 | Portugal | 9.03 | 9.04 |
13 | New Zealand | 9.01 | 9.16 |
14 | Austria | 8.97 | 9.24 |
15 | Estonia | 8.94 | 8.63 |
16 | Sweden | 8.89 | 8.71 |
17 | Slovenia | 8.86 | 8.86 |
18 | Spain | 8.80 | 8.53 |
19 | Morocco | 8.77 | 8.33 |
20 | Netherlands | 8.77 | 8.8 |
21 | Ireland | 8.73 | 8.83 |
22 | Australia | 8.71 | 8.91 |
23 | Canada | 8.71 | 8.64 |
24 | Bhutan | 8.70 | 8.6 |
25 | Croatia | 8.70 | 8.57 |
26 | Japan | 8.67 | 8.64 |
27 | Denmark | 8.64 | 8.4 |
28 | Taiwan, China | 8.60 | 8.61 |
29 | Georgia | 8.59 | 8.51 |
30 | Czech Republic | 8.46 | 8.16 |
31 | Malta | 8.46 | 8.61 |
32 | Belgium | 8.43 | 8.83 |
33 | Mauritius | 8.40 | 8.44 |
34 | Armenia | 8.37 | 8.29 |
35 | Azerbaijan | 8.36 | 8.33 |
36 | Cyprus | 8.31 | 8.57 |
37 | Korea, Rep. | 8.31 | 7.79 |
38 | Jordan | 8.26 | 8.27 |
39 | Romania | 8.26 | 7.74 |
40 | Latvia | 8.23 | 8.27 |
41 | Malaysia | 8.21 | 8.27 |
42 | Kuwait | 8.19 | 8.23 |
43 | Lithuania | 8.19 | 7.94 |
44 | Chile | 8.17 | 8.54 |
45 | Hungary | 8.17 | 8.27 |
46 | Albania | 8.16 | 7.63 |
47 | Bahrain | 8.14 | 7.61 |
48 | Poland | 8.14 | 8.37 |
49 | Tajikistan | 8.11 | 7.57 |
50 | Germany | 8.07 | 8.66 |
51 | Mongolia | 8.07 | 7.71 |
52 | Gambia, The | 8.04 | 8.01 |
53 | Greece | 8.04 | 7.84 |
54 | Slovak Republic | 8.01 | 7.93 |
55 | Barbados | 8.00 | 8.21 |
56 | Macedonia, FYR | 7.96 | 8.21 |
57 | Vietnam | 7.94 | 7.59 |
58 | Kazakhstan | 7.91 | 7.6 |
59 | Sri Lanka | 7.90 | 7.97 |
60 | Zimbabwe | 7.89 | 7.59 |
61 | Saudi Arabia | 7.87 | 8.56 |
62 | Ghana | 7.84 | 7.09 |
63 | Uruguay | 7.81 | 7.79 |
64 | Senegal | 7.79 | 7.73 |
65 | Lao PDR | 7.77 | 7.87 |
66 | Nicaragua | 7.77 | 7.34 |
67 | Costa Rica | 7.76 | 7.97 |
68 | France | 7.76 | 7.77 |
69 | Moldova | 7.74 | 7.76 |
70 | Italy | 7.73 | 8.11 |
71 | Lesotho | 7.73 | 6.31 |
72 | Serbia | 7.73 | 7.8 |
73 | Malawi | 7.71 | 7.73 |
74 | Zambia | 7.71 | 7.71 |
75 | Bosnia and Herzegovina | 7.67 | 7.67 |
76 | Montenegro | 7.67 | 8.13 |
77 | Botswana | 7.63 | 7.36 |
78 | United Kingdom | 7.63 | 7.77 |
79 | Panama | 7.59 | 7.19 |
80 | Gabon | 7.56 | 7.46 |
81 | Algeria | 7.54 | 7 |
82 | Benin | 7.49 | 7.49 |
83 | Namibia | 7.49 | 7.17 |
84 | United States | 7.47 | 7.6 |
85 | Ecuador | 7.43 | 7.43 |
86 | Cape Verde | 7.41 | 7.4 |
87 | Iran, Islamic Rep. | 7.39 | 6.99 |
88 | Cambodia | 7.36 | 7.09 |
89 | Bulgaria | 7.34 | 7.49 |
90 | Sierra Leone | 7.34 | 7.4 |
91 | Indonesia | 7.23 | 7.37 |
92 | Tanzania | 7.21 | 6.93 |
93 | Madagascar | 7.17 | 6.66 |
94 | Bolivia | 7.16 | 6.64 |
95 | China | 7.13 | 7.81 |
96 | Côte d’Ivoire | 7.10 | 6.69 |
97 | Argentina | 7.09 | 7.19 |
98 | Kyrgyz Republic | 7.09 | 6.97 |
99 | Ethiopia | 7.00 | 7.4 |
100 | Nepal | 6.93 | 6.46 |
101 | Paraguay | 6.70 | 6.6 |
102 | Tunisia | 6.69 | 6.94 |
103 | Israel | 6.60 | 6.93 |
104 | Uganda | 6.59 | 6.6 |
105 | Mozambique | 6.53 | 6.43 |
106 | Brazil | 6.43 | 6.69 |
107 | Dominican Republic | 6.43 | 6.14 |
108 | Peru | 6.41 | 6.27 |
109 | Russian Federation | 6.16 | 5.64 |
110 | Cameroon | 6.07 | 7.56 |
111 | Burundi | 6.04 | 6.5 |
112 | Mauritania | 6.01 | 7.23 |
113 | Mexico | 5.94 | 5.86 |
114 | India | 5.89 | 5.46 |
115 | Trinidad and Tobago | 5.84 | 5.86 |
116 | Turkey | 5.79 | 6.04 |
117 | Congo, Democratic Rep. | 5.77 | 5.77 |
118 | Thailand | 5.71 | 5.36 |
119 | Jamaica | 5.69 | 5.5 |
120 | South Africa | 5.61 | 6.14 |
121 | Chad | 5.34 | 6.23 |
122 | Guatemala | 5.34 | 5.1 |
123 | Bangladesh | 5.27 | 6.33 |
124 | Mali | 5.13 | 5.93 |
125 | Lebanon | 5.10 | 5.44 |
126 | Philippines | 5.09 | 5.49 |
127 | Ukraine | 5.01 | 5.01 |
128 | Honduras | 4.93 | 5.2 |
129 | Kenya | 4.93 | 5.4 |
130 | Egypt | 4.70 | 4.86 |
131 | Venezuela | 4.69 | 4.8 |
132 | Nigeria | 4.43 | 3.79 |
133 | Pakistan | 4.43 | 4.34 |
134 | El Salvador | 4.31 | 5.17 |
135 | Yemen | 4.00 | 4.09 |
136 | Colombia | 3.70 | 4.03 |
Dangers can lurk in any city, park or town and being a safe vacationer means paying attention and keeping yourself out of harms way. Crimes and violence can happen in the lowest rated country just as crimes and violence could happen in the safest rated country so these figures should only be used as a guide to help compare a safe travel destination.
Always use caution when exploring unknown places and when meeting unknown people and use your inner instinct and listen to your gut whenever you travel.
Safest Countries in The Americas & Caribbean
Countries with the most Earthquakes & Natural Disasters
Today’s travelers and tourists are more and more wanting to visit the natural beauty and remote regions of a country in order to discover more than just the big cities and commonly advertised attractions so now, more than ever, the safety and security of any particular destination is a key deciding factor of a the safety rating a country receives. These rankings presented here are based on the reliability of the police and legal protective system in a country as well as the rates of criminal activity and the potential for terrorism.
Safest Countries in Europe
Safest Countries in The Americas & Caribbean
Safest Countries in Oceania & Asia
Safest Countries in the Middle East & Africa